Our product range includes a wide range of metal table frame, cross table leg, dining table legs, metal frame dining table base, metal table leg for restaurant and metal table leg for desk.
₹ 3000 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Black |
| Size | 2x2 Feet |
| Usage/Application | Dining table base |
| Finishing Type | powder coating on it |
| Number Of Legs | 2 |
| Shape | L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Set Get Latest Price
| Material | Metal |
| Design | Modern |
| Color | Black |
| Shape | Rectangular |
| Ideal For | Dining table |
| Load Capacity | 100 kg |
| Frame Size | 120x60 |
| Table Top | Wooden |
| Leg Shape | Rectangle |
₹ 3500 / Set Get Latest Price
| Material | Metal |
| Design | Modern |
| Color | Chrome |
| Shape | Rectangular |
| Finish | Chrome Finish |
| Ideal For | Dining table |
| Leg Shape | Rectangle |
₹ 3000 / Piece Get Latest Price
| Material | Metal |
| Color | Black |
| Usage/Application | Home |
| Leg Shape | Square |
| Max Tabletop Weight | 32 |
| Base Span | 5 ft |
₹ 3000 / Set Get Latest Price
| Material | Iron |
| Shape | Rectangular |
| Ideal For | Restaurants table |
| Load Capacity | 90 |
| Table Top | Epoxy or wooden |
| Color | Brown |
₹ 3000 / Piece Get Latest Price
| Material | Iron |
| Shape | Rectangular |
| Ideal For | Desk and workstation |
| Load Capacity | 100 kg |
| Frame Size | 130x70cm |
| Table Top | Wood and marble |
₹ 2300 / Set Get Latest Price
| Material | Iron |
| Shape | Rectangular |
| Shape | Rectangular |
| Ideal For | Dining table |
| Load Capacity | 100 kg |
| Frame Size | 150x80cm |
| Table Top | wooden |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Material | Iron |
| Shape | Rectangular |
| Shape | Rectangular |
| Ideal For | Desk and cafe table |
| Load Capacity | 100 kg |
| Table Top | 120x75cm |
Kamlesh Kumar Jain (CEO)
Rustic Green
Plot No. 14-B, Shahenshah Graden, Raisen Road
Bhopal - 462023, Madhya Pradesh, India